Building Your SpaceRooms, furniture, themes, and expansion
Room Types
Rooms are built by dragging a rectangle on the floor. Each room type has a minimum size and a cost per tile.
| Room | Cost/Tile | Min Size | Purpose |
|---|---|---|---|
| Reception | $25 | 2×2 | Welcome area. Needs a reception desk so new members can sign up. |
| Open Workspace | $20 | 3×3 | Hot-desking area. Fill it with desks and chairs for members. |
| Private Office | $35 | 3×3 | Dedicated office for teams that want privacy. Each desk inside = 1 office seat. |
| Meeting Room | $40 | 3×3 | Bookable room for external meetings. Needs a meeting table and ideally a whiteboard. |
| Bathroom | $30 | 2×2 | Toilets and sinks. Members leave without them. Need ~1 toilet per 10 members. |
| Lounge | $30 | 3×3 | Coffee, sofas and chatter. +5 satisfaction when present. |
| Kitchen | $28 | 2×2 | Fridge, counter, dishwasher. Clean kitchen = +6 sat; dirty = -8. Needs cleaner or dishwasher. |
| Staff Room | $25 | 2×2 | Break room for your team. Staff recover morale here. Add a sofa and a coffee machine. |
| Event Space | $30 | 4×4 | Host community nights. Needs an Events Manager to function. |
Furniture Catalog
| Item | Cost | Size | Notes |
|---|---|---|---|
| Desk | $150 | 2×1 | Each desk supports ~3 hot-desking members. In a Private Office, 1 desk = 1 office seat. |
| Office Chair | $60 | 1×1 | Place next to a desk. Members sit on chairs when working. |
| Meeting Table | $400 | 3×2 | Required in a Meeting Room for bookings to work. |
| Sofa | $250 | 2×1 | Soft seating for the lounge. Members rest here. |
| Armchair | $120 | 1×1 | Comfy corner spot. Members rest here too. |
| Reception Desk | $350 | 3×1 | Required for signing up new members. Receptionist works here. |
| Plant | $30 | 1×1 | Up to +8 satisfaction. Cheap and effective. |
| Coffee Machine | $200 | 1×1 | Needs a coffee vendor for beans! Members buy $3 coffees. Up to +8 satisfaction with good beans. |
| Water Cooler | $90 | 1×1 | Gossip hotspot. Wears with use. |
| Vending Machine | $220 | 1×1 | Members buy $4 snacks. Revenue booster. |
| Bookshelf | $180 | 2×1 | Decorative. Contributes to decor satisfaction. |
| Whiteboard | $110 | 2×1 | Good in meeting rooms. Decorative. |
| Phone Booth | $600 | 1×1 | Soundproof pod for calls. Up to +8 satisfaction (3 per booth, capped at 8). |
| Toilet | $120 | 1×1 | Essential. 1 per 10 members or satisfaction craters. |
| Sink | $80 | 1×1 | Bathroom fixture. |
| Shower Stall | $350 | 1×1 | Glass shower for bike commuters & gym rats. +3 satisfaction. |
| Rug | $70 | 2×2 | Decorative touch. |
| Radiator | $60 | 1×1 | Keeps the space warm. |
| Waste Bin | $15 | 1×1 | Cheap decorative item. |
| Painting | $140 | 1×1 | +2 satisfaction each (up to 6 from paintings/posters combined). |
| Floor Lamp | $85 | 1×1 | Up to +4 satisfaction from lamps. |
| Aquarium | $450 | 2×1 | +4 satisfaction. Also a distinctive feature that retains members vs competitors. |
| Neon Sign | $260 | 2×1 | +3 satisfaction from mood lighting. |
| String Lights | $60 | 2×1 | Up to +3 satisfaction (1 per set, cap 3). |
| Art Print | $90 | 1×1 | Contributes to tasteful decor (+1 per print). |
| Espresso Bar | $3,200 | 2×1 | Premium coffee. $6 per drink (vs $3 for machines). +5 satisfaction as a premium perk. |
| Massage Chair | $2,400 | 1×1 | +2 satisfaction each (cap +4). Premium perk. |
| Arcade Machine | $1,900 | 1×1 | +3 satisfaction. Premium perk. |
| Fridge | $200 | 1×1 | Communal food storage. Science experiments may grow inside. |
| Kitchen Counter | $300 | 2×1 | Prep surface with integrated sink. |
| Dishwasher | $500 | 1×1 | Keeps the kitchen clean without a cleaner. Counts toward “Well-kept kitchen.” |
| Water Purifier | $250 | 1×1 | Filtered water on tap. +2 satisfaction. |
Desk Capacity Rules
- Hot Desk ratio: 1 open desk supports 3 hot-desking members (not everyone comes in daily).
- Dedicated Desks: capped at 50% of open desks — reserved desks can't starve the hot-desk pool.
- Office Seats: 1 desk inside a Private Office room = 1 office member seat.
Decoration Themes
Repaint any room with a theme for $8 per tile. Themed rooms contribute up to +5 satisfaction (2 per themed room, capped at 5).
| Theme | Vibe |
|---|---|
| Warm Oak | Wood floors and honey tones. |
| Cool Slate | Polished concrete, startup chic. |
| Mint Studio | Fresh pastel green calm. |
| Blush | Soft pink, very instagrammable. |
| Noir | Dark and moody. Very serious startups. |
| Sunny Side | Yellow warmth on a cloudy day. |
Furniture Wear & Refurbishing
Furniture wears with daily use. At 65% wear items look visibly shabby and drag satisfaction down (up to -10 total from worn items). Wear rate scales with occupancy and is reduced 30% by adequate cleaning staff.
Refurbishing costs ~30% of the item's purchase price and resets wear to 0. Click a worn item to refurbish it.
Wear Rates (per day at full occupancy)
| Item | Daily Wear | Refurbish Cost |
|---|---|---|
| Espresso Bar | 0.70 | $960 |
| Coffee Machine | 0.65 | $60 |
| Massage Chair | 0.60 | $720 |
| Chair / Toilet | 0.55 | $20 / $35 |
| Shower Stall | 0.45 | $70 |
| Arcade Machine | 0.50 | $570 |
| Desk / Phone Booth / Vending | 0.45 | $45 / $180 / $65 |
| Sofa / Armchair | 0.40 | $75 / $35 |
| Meeting Table / Water Cooler | 0.35 | $120 / $25 |
| Reception Desk | 0.30 | $105 |
Expansion Wings
You can lease the unit next door and knock through, adding 4 tiles of width per wing. Up to 2 wings maximum. Each wing permanently increases rent by 25% of the base rent. The build-out cost scales with the building's depth.