Achievements & AwardsLifetime trophies, victory awards, side goals, and stats
Lifetime Achievements
Checked daily. Persist across all games and scenarios. Not available in Sandbox mode.
| Achievement | Requirement |
|---|---|
| 🤝 Open For Business | Welcome your first member. |
| 🏢 The Regulars | Welcome 50 members across your career. |
| 🌇 It Takes a Village | Welcome 250 members across your career. |
| 🎉 Packed House | Run a space of 40+ members at over 95% occupancy. |
| 💛 Beloved | Hit 90% satisfaction with at least 40 members. |
| 🏆 City's Finest | Win your first scenario. |
| 🌍 The Grand Tour | Win every scenario in the campaign. |
| 💰 Coworking Mogul | Earn $1,000,000 of revenue across your career. |
| 🏗️ The Architect | Build 40 rooms across your career. |
| 🪑 Interior Decorator | Place 300 pieces of furniture across your career. |
| 📅 In It For The Long Haul | Manage 1,000 in-game days across your career. |
| 🎂 One Year In | Keep a single space running for a full year (365 days). |
| 🧯 Crisis? What Crisis? | Face 20 incidents across your career. |
| 🎤 The Host With The Most | Host 30 community events across your career. |
| ⚔️ Last Space Standing | Outlast a competing coworking space. |
| 🦅 The Phoenix | Win a scenario after having gone bankrupt before. |
Victory Awards
Superlatives earned at the moment of victory, shown in the awards ceremony:
| Award | Condition |
|---|---|
| ⏱ Speedrun | Won within the first year (365 days). |
| ❤ Community Champion | 80%+ member satisfaction at victory. |
| 💰 Money Machine | $5,000+ profit in the last month. |
| 🏠 Full House | Over 90% occupancy at victory. |
| 🎉 Event Impresario | Running an events program (Events Manager + Event Space). |
| 🌙 Night Mayor | Open all night with access control and a night-shift concierge. |
| 🌱 Urban Jungle | 10+ plants in the space. |
| 🙌 Best Boss | 4+ staff, all with 70+ morale. |
| ⚔ Last Space Standing | Outlasted at least one competitor. |
Side Goals
Two optional bonus objectives per scenario, each worth +1 prestige. They persist across saves and new games. See Scenarios for the assignments.
| Goal | Requirement | Scenarios |
|---|---|---|
| Green Thumb | Place 12 plants | Suburb |
| Beloved | 90%+ satisfaction with 10+ members | Suburb, Co-Living |
| Impresario | Host 10 events | Beach, Tower |
| Star-Studded | 3 VIP members at once | Beach |
| Dream Team | 5 staff, all at 80+ morale | Campus, Shoestring |
| Matchmaker | 15 friendships in the community | Downtown, Co-Living |
| Moneybags | Bank balance ≥ 2× starting capital | Downtown, Shoestring |
| Landlord | 8+ members in private offices | Campus, Tower |
Prestige System
Prestige = sum of stars + completed side goals across all non-sandbox scenarios.
- Each scenario: up to 3 stars + 2 side goals = 5 prestige
- 7 campaign scenarios × 5 = 35 maximum prestige
Lifetime Stats
Career totals tracked across every game (not available in Sandbox):
- Games Started
- Wins
- Bankruptcies
- Days Played
- Members Joined
- Money Earned (gross revenue)
- Incidents Faced
- Events Hosted
- Rooms Built
- Items Placed
- Competitors Outlasted